Client Services
Size Guide
Measure at the end of the day, when your hands are warmest — fingers can change by as much as half a size between morning and evening.
Rings
Measure a ring that already fits across its inner edge, or ask us in store for a complimentary sizing set.
| Ideal | UK | US | Inner circumference | Diameter |
|---|---|---|---|---|
| 5 | J½ | 5 | 49.3 mm | 15.7 mm |
| 6 | L½ | 6 | 51.9 mm | 16.5 mm |
| 7 | N½ | 7 | 54.4 mm | 17.3 mm |
| 8 | P½ | 8 | 57.0 mm | 18.1 mm |
| 9 | R½ | 9 | 59.5 mm | 18.9 mm |
Bracelets
Measure your wrist just below the wrist bone, then allow the ease shown for a comfortable drape.
| Size | Wrist | Bracelet length |
|---|---|---|
| XS | 14 cm | 16 cm |
| S | 15 cm | 17 cm |
| M | 16 cm | 18 cm |
| L | 17 cm | 19 cm |
| XL | 18 cm | 20 cm |
Necklaces
Lengths are measured end to end including the clasp.
| Length | Name | Where it sits |
|---|---|---|
| 40 cm | Choker | At the base of the neck |
| 45 cm | Princess | On the collarbone |
| 50 cm | Matinée | Just below the collarbone |
| 60 cm | Opera | At the sternum |
| 75 cm | Rope | Below the bust |
Still unsure?
Come in and we will size you in a few minutes, and the first resize is free.
Ask about a fitting